Amundi exchange rate

Date of the price list: 26.07.2024
Valuation date: 26.07.2024

Profitability in %
Bond Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI FUNDS EURO AGGREGATE BOND A (C) EUR 126,70 0,10 0,44 4,62 -12,96 -11,36
AMUNDI FUNDS EURO CORPORATE ESG BOND A (C) EUR 19,29 0,05 1,90 6,93 -7,66 -6,54
AMUNDI FUNDS EURO GOVERNMENT BOND A (C) EUR 120,14 0,16 -0,12 4,10 -15,07 -13,70
AMUNDI FUNDS EURO HIGH YIELD BOND A (C) EUR 23,23 -0,09 3,24 9,83 -1,44 3,15
AMUNDI FUNDS EURO INFLATION BOND A (C) EUR 139,47 -0,05 -1,47 -0,63 -9,21 -6,33
AMUNDI FUNDS GLOBAL BOND A (C) USD 25,45 -0,08 -2,34 0,28 -17,18 -13,29
AMUNDI FUNDS US BOND A (C) USD 50,17 0,14 0,70 4,20 -9,54 -0,16
Profitability in %
Money market Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI FUNDS CASH EUR A2 (C) EUR 102,72 0,01 3,58 3,65 1,48 0,62
AMUNDI FUNDS CASH USD A2 (C) USD 120,51 0,01 5,20 5,42 3,29 2,31
Profitability in %
Stock Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI FUNDS ASIA EQUITY FOCUS A (C) USD 34,67 -2,12 8,48 6,15 -15,83 12,49
AMUNDI FUNDS CHINA EQUITY A (C) USD 11,35 -1,65 -6,89 -20,74 -48,74 -33,39
AMUNDI FUNDS EMERGING WORLD EQUITY A (C) USD 118,50 -1,47 3,86 3,34 -13,76 8,83
AMUNDI FUNDS EQUITY JAPAN TARGET A (C) JPY 34.185,47 -1,67 14,37 18,77 52,93 65,01
AMUNDI FUNDS EUROLAND EQUITY A (C) EUR 11,87 -0,50 5,98 9,20 20,51 50,63
AMUNDI FUNDS EUROLAND EQUITY SMALL CAP A (C) EUR 216,91 -0,85 2,87 5,31 -8,23 8,44
AMUNDI FUNDS EUROPEAN EQUITY CONSERVATIVE A (C) EUR 205,16 0,31 7,26 8,81 6,58 25,24
AMUNDI FUNDS GLOBAL EQUITY CONSERVATIVE A (C) USD 221,61 0,08 6,68 6,71 4,18 27,46
AMUNDI FUNDS JAPAN EQUITY VALUE A2 (C) JPY 18.795,00 -2,81 12,40 12,49 30,28 70,32
AMUNDI FUNDS LATIN AMERICA EQUITY A (C) USD 504,51 -0,71 -15,08 -8,76 4,90 -0,38
AMUNDI FUNDS NET ZERO AMBITION TOP EUROPEAN PLAYERS A (C) EUR 11,84 -0,50 7,83 8,52 13,63 40,95
AMUNDI FUNDS SBI FM INDIA EQUITY A (C) USD 427,24 -0,18 13,06 23,36 31,97 73,56
AMUNDI FUNDS US EQUITY ESG IMPROVERS A (C) USD 76,12 0,34 5,81 5,15 9,13
AMUNDI FUNDS US EQUITY RESEARCH VALUE A (C) USD 259,93 0,66 6,21 4,80 9,11 43,11
CPR Invest - Global Gold Mines A - Acc USD 85,70 -2,87 15,41 11,92 6,58 24,20
CPR Invest - Global Lifestyles A - Acc USD 103,33 -1,17 6,15 6,47 -14,69 21,96
CPR Invest - Global Resources A - Acc USD 134,31 0,39 1,30 -1,02 14,98 31,68
Profitability in %
Index Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI INDEX MSCI NORTH AMERICA ESG BROAD CTB AU (C) USD 524,18 -0,52 12,05 17,47 20,24 83,28
AMUNDI INDEX MSCI PACIFIC EX JAPAN SRI PAB AE (C) EUR 261,65 -1,68 -0,69 -0,17 -1,28 1,05
AMUNDI MSCI EMU ESG LEADERS SELECT AE (C) EUR 242,00 -1,35 5,70 7,50 14,55 39,46