Tečajnica Amundi Funds, Amundi Index Solutions in CPR Invest

Datum tečajnice: 28.03.2024
Obračunski dan: 28.03.2024

Donosnost v %
Obvezniški Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI FUNDS EURO AGGREGATE BOND A (C) EUR 125,94 0,27 -0,16 4,28 -13,07 -8,07
AMUNDI FUNDS EURO CORPORATE ESG BOND A (C) EUR 19,02 0,21 0,48 7,34 -8,03 -4,37
AMUNDI FUNDS EURO GOVERNMENT BOND A (C) EUR 119,78 0,31 -0,42 3,42 -15,30 -9,87
AMUNDI FUNDS EURO HIGH YIELD BOND A (C) EUR 22,84 0,00 1,51 11,31 -1,85 4,72
AMUNDI FUNDS EURO INFLATION BOND A (C) EUR 139,54 0,31 -1,42 -0,18 -8,07 -1,00
AMUNDI FUNDS GLOBAL BOND A (C) USD 25,54 0,35 -2,00 1,43 -16,26 -8,29
AMUNDI FUNDS US BOND A (C) USD 49,52 0,32 -0,60 2,06 -8,16
Donosnost v %
Denarni trg Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI FUNDS CASH EUR A2 (C) EUR 101,56 0,01 3,74 3,45 1,00 0,36
AMUNDI FUNDS CASH USD A2 (C) USD 118,49 0,01 5,20 5,39 2,72 2,15
Donosnost v %
Delniški Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI FUNDS ASIA EQUITY FOCUS A (C) USD 33,36 -0,54 4,38 5,80 -22,88 6,51
AMUNDI FUNDS CHINA EQUITY A (C) USD 11,61 -1,11 -4,76 -21,07 -53,63 -32,58
AMUNDI FUNDS EMERGING WORLD EQUITY A (C) USD 117,74 -0,17 3,19 11,62 -14,65 12,19
AMUNDI FUNDS EQUITY JAPAN TARGET A (C) JPY 34.056,38 1,13 13,94 40,70 48,87 61,95
AMUNDI FUNDS EUROLAND EQUITY A (C) EUR 11,98 0,34 6,96 19,32 34,00 60,59
AMUNDI FUNDS EUROLAND EQUITY SMALL CAP A (C) EUR 219,10 0,08 3,91 13,03 -1,71 16,39
AMUNDI FUNDS EUROPEAN EQUITY CONSERVATIVE A (C) EUR 198,49 0,36 3,77 6,82 14,26 26,06
AMUNDI FUNDS GLOBAL EQUITY CONSERVATIVE A (C) USD 217,36 0,96 4,63 9,32 9,88 30,34
AMUNDI FUNDS JAPAN EQUITY VALUE A2 (C) JPY 18.904,00 0,70 13,06 27,25 29,89 62,48
AMUNDI FUNDS LATIN AMERICA EQUITY A (C) USD 587,23 0,96 -1,15 40,84 41,16 27,76
AMUNDI FUNDS NET ZERO AMBITION TOP EUROPEAN PLAYERS A (C) EUR 11,76 0,43 7,10 14,29 22,25 48,30
AMUNDI FUNDS SBI FM INDIA EQUITY A (C) USD 380,99 0,71 0,82 26,76 25,20 54,51
AMUNDI FUNDS US EQUITY ESG IMPROVERS A (C) USD 76,29 1,17 6,05 16,53 18,91
AMUNDI FUNDS US EQUITY RESEARCH VALUE A (C) USD 259,62 1,46 6,08 14,49 13,74 50,42
CPR Invest - Global Gold Mines A - Acc USD 72,83 3,36 -1,93 -5,87 -7,74 26,36
CPR Invest - Global Lifestyles A - Acc USD 106,05 0,15 8,95 19,63 -6,18 34,95
CPR Invest - Global Resources A - Acc USD 136,13 1,54 2,68 7,66 18,67 40,82
Donosnost v %
Indeksni Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI INDEX MSCI NORTH AMERICA ESG BROAD CTB AU (C) USD 510,63 0,84 9,16 31,59 30,99 91,59
AMUNDI INDEX MSCI PACIFIC EX JAPAN SRI PAB AE (C) EUR 265,73 0,07 1,17 4,27 4,85 12,02
AMUNDI MSCI EMU ESG LEADERS SELECT AE (C) EUR 244,74 0,32 7,00 16,98 24,74 50,64