Tečajnica Amundi Funds, Amundi Index Solutions in CPR Invest

Datum tečajnice: 08.05.2024
Obračunski dan: 07.05.2024

Donosnost v %
Obvezniški Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI FUNDS EURO AGGREGATE BOND A (C) EUR 125,61 0,29 -0,42 4,22 -12,25 -8,65
AMUNDI FUNDS EURO CORPORATE ESG BOND A (C) EUR 19,03 0,21 0,53 6,55 -7,98 -5,28
AMUNDI FUNDS EURO GOVERNMENT BOND A (C) EUR 119,34 0,34 -0,78 3,81 -14,13 -10,28
AMUNDI FUNDS EURO HIGH YIELD BOND A (C) EUR 22,95 0,26 2,00 10,39 -1,84 4,18
AMUNDI FUNDS EURO INFLATION BOND A (C) EUR 139,43 0,08 -1,50 0,00 -7,23 -1,60
AMUNDI FUNDS GLOBAL BOND A (C) USD 25,31 0,12 -2,88 -0,55 -18,06 -9,45
AMUNDI FUNDS US BOND A (C) USD 49,00 0,25 -1,65 0,57 -10,27
Donosnost v %
Denarni trg Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI FUNDS CASH EUR A2 (C) EUR 101,98 0,01 3,72 3,58 1,17 0,45
AMUNDI FUNDS CASH USD A2 (C) USD 119,15 0,02 5,16 5,40 2,90 2,20
Donosnost v %
Delniški Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI FUNDS ASIA EQUITY FOCUS A (C) USD 34,50 -0,20 7,95 9,32 -22,17 9,14
AMUNDI FUNDS CHINA EQUITY A (C) USD 12,89 -0,85 5,74 -9,67 -48,32 -25,83
AMUNDI FUNDS EMERGING WORLD EQUITY A (C) USD 119,73 0,12 4,93 9,85 -16,11 11,97
AMUNDI FUNDS EQUITY JAPAN TARGET A (C) JPY 34.255,73 0,35 14,61 30,81 54,36 62,56
AMUNDI FUNDS EUROLAND EQUITY A (C) EUR 12,12 1,17 8,21 13,80 28,12 59,26
AMUNDI FUNDS EUROLAND EQUITY SMALL CAP A (C) EUR 222,85 1,18 5,69 10,95 -4,13 14,14
AMUNDI FUNDS EUROPEAN EQUITY CONSERVATIVE A (C) EUR 199,27 0,79 4,18 1,73 10,14 25,96
AMUNDI FUNDS GLOBAL EQUITY CONSERVATIVE A (C) USD 213,90 0,52 2,97 3,69 3,48 27,23
AMUNDI FUNDS JAPAN EQUITY VALUE A2 (C) JPY 18.768,00 0,86 12,24 17,62 30,51 64,46
AMUNDI FUNDS LATIN AMERICA EQUITY A (C) USD 578,90 -0,08 -2,56 23,91 23,70 23,41
AMUNDI FUNDS NET ZERO AMBITION TOP EUROPEAN PLAYERS A (C) EUR 11,84 1,20 7,83 8,82 18,16 45,63
AMUNDI FUNDS SBI FM INDIA EQUITY A (C) USD 388,21 -0,65 2,73 20,78 28,26 57,65
AMUNDI FUNDS US EQUITY ESG IMPROVERS A (C) USD 74,67 0,03 3,79 12,51 9,73
AMUNDI FUNDS US EQUITY RESEARCH VALUE A (C) USD 253,38 -0,11 3,53 10,49 4,37 43,03
CPR Invest - Global Gold Mines A - Acc USD 80,04 0,06 7,78 -7,11 -10,86 54,31
CPR Invest - Global Lifestyles A - Acc USD 103,55 0,01 6,38 10,45 -13,41 27,86
CPR Invest - Global Resources A - Acc USD 141,80 0,55 6,37 9,06 13,76 54,42
Donosnost v %
Indeksni Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI INDEX MSCI NORTH AMERICA ESG BROAD CTB AU (C) USD 503,25 0,10 7,58 24,42 21,38 83,69
AMUNDI INDEX MSCI PACIFIC EX JAPAN SRI PAB AE (C) EUR 270,59 0,70 2,70 0,99 2,69 10,51
AMUNDI MSCI EMU ESG LEADERS SELECT AE (C) EUR 249,27 1,10 8,87 12,31 21,02 48,67