Amundi exchange rate

Date of the price list: 06.05.2024
Valuation date: 06.05.2024

Profitability in %
Bond Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI FUNDS EURO AGGREGATE BOND A (C) EUR 125,09 0,35 -0,83 3,46 -12,81 -8,94
AMUNDI FUNDS EURO CORPORATE ESG BOND A (C) EUR 18,96 0,32 0,16 5,98 -8,32 -5,62
AMUNDI FUNDS EURO GOVERNMENT BOND A (C) EUR 118,80 0,34 -1,23 2,90 -14,84 -10,68
AMUNDI FUNDS EURO HIGH YIELD BOND A (C) EUR 22,88 0,18 1,69 10,00 -2,22 3,62
AMUNDI FUNDS EURO INFLATION BOND A (C) EUR 139,31 0,31 -1,58 -0,20 -7,53 -2,16
AMUNDI FUNDS GLOBAL BOND A (C) USD 25,28 0,84 -2,99 -0,75 -17,84 -9,68
AMUNDI FUNDS US BOND A (C) USD 48,84 0,56 -1,97 -0,71 -10,32
Profitability in %
Money market Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI FUNDS CASH EUR A2 (C) EUR 101,94 0,01 3,72 3,56 1,15 0,45
AMUNDI FUNDS CASH USD A2 (C) USD 119,13 0,03 5,15 5,40 2,90 2,20
Profitability in %
Stock Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI FUNDS ASIA EQUITY FOCUS A (C) USD 34,37 1,03 7,54 9,84 -22,38 6,18
AMUNDI FUNDS CHINA EQUITY A (C) USD 12,26 -0,97 0,57 -14,56 -52,02 -31,32
AMUNDI FUNDS EMERGING WORLD EQUITY A (C) USD 118,91 1,07 4,22 11,09 -15,67 8,44
AMUNDI FUNDS EQUITY JAPAN TARGET A (C) JPY 34.136,96 -0,59 14,21 31,21 57,69 59,96
AMUNDI FUNDS EUROLAND EQUITY A (C) EUR 11,92 0,68 6,43 13,42 28,17 52,62
AMUNDI FUNDS EUROLAND EQUITY SMALL CAP A (C) EUR 218,51 0,69 3,63 10,61 -5,32 9,83
AMUNDI FUNDS EUROPEAN EQUITY CONSERVATIVE A (C) EUR 197,13 0,47 3,06 1,27 10,23 22,85
AMUNDI FUNDS GLOBAL EQUITY CONSERVATIVE A (C) USD 212,25 0,61 2,17 3,24 4,30 24,69
AMUNDI FUNDS JAPAN EQUITY VALUE A2 (C) JPY 18.608,00 -0,84 11,29 16,51 30,73 60,03
AMUNDI FUNDS LATIN AMERICA EQUITY A (C) USD 576,92 1,53 -2,89 28,93 29,60 19,72
AMUNDI FUNDS NET ZERO AMBITION TOP EUROPEAN PLAYERS A (C) EUR 11,66 0,60 6,19 8,16 18,14 39,81
AMUNDI FUNDS SBI FM INDIA EQUITY A (C) USD 390,57 -0,73 3,35 23,04 30,22 55,67
AMUNDI FUNDS US EQUITY ESG IMPROVERS A (C) USD 74,12 0,71 3,03 12,61 11,01
AMUNDI FUNDS US EQUITY RESEARCH VALUE A (C) USD 252,13 0,51 3,02 10,67 6,37 39,19
CPR Invest - Global Gold Mines A - Acc USD 78,37 -0,25 5,53 -7,17 -8,80 53,83
CPR Invest - Global Lifestyles A - Acc USD 102,74 1,58 3,90 8,19 -15,32 23,64
CPR Invest - Global Resources A - Acc USD 139,83 0,95 4,48 7,73 15,26 51,73
Profitability in %
Index Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI INDEX MSCI NORTH AMERICA ESG BROAD CTB AU (C) USD 497,47 1,20 6,34 24,64 20,87 77,83
AMUNDI INDEX MSCI PACIFIC EX JAPAN SRI PAB AE (C) EUR 267,43 0,58 1,50 3,04 2,51 7,66
AMUNDI MSCI EMU ESG LEADERS SELECT AE (C) EUR 245,18 0,86 7,08 11,52 20,89 42,76