Amundi exchange rate

Date of the price list: 19.04.2024
Valuation date: 19.04.2024

Profitability in %
Bond Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI FUNDS EURO AGGREGATE BOND A (C) EUR 124,66 -0,10 -1,17 3,97 -13,48 -9,03
AMUNDI FUNDS EURO CORPORATE ESG BOND A (C) EUR 18,89 0,00 -0,21 5,83 -8,74 -5,60
AMUNDI FUNDS EURO GOVERNMENT BOND A (C) EUR 118,42 -0,11 -1,55 3,61 -15,53 -10,66
AMUNDI FUNDS EURO HIGH YIELD BOND A (C) EUR 22,76 0,09 1,16 9,06 -2,86 2,89
AMUNDI FUNDS EURO INFLATION BOND A (C) EUR 138,93 -0,44 -1,85 -0,22 -7,92 -2,05
AMUNDI FUNDS GLOBAL BOND A (C) USD 24,89 -0,04 -4,49 -1,70 -19,21 -10,56
AMUNDI FUNDS US BOND A (C) USD 48,18 -0,33 -3,29 -0,84 -11,32
Profitability in %
Money market Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI FUNDS CASH EUR A2 (C) EUR 101,78 0,01 3,71 3,51 1,09 0,41
AMUNDI FUNDS CASH USD A2 (C) USD 118,86 0,02 5,18 5,40 2,82 2,18
Profitability in %
Stock Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI FUNDS ASIA EQUITY FOCUS A (C) USD 32,63 0,62 2,10 0,40 -26,03 0,46
AMUNDI FUNDS CHINA EQUITY A (C) USD 11,44 0,88 -6,15 -24,49 -55,28 -37,21
AMUNDI FUNDS EMERGING WORLD EQUITY A (C) USD 114,33 0,64 0,20 3,79 -19,54 3,79
AMUNDI FUNDS EQUITY JAPAN TARGET A (C) JPY 33.498,39 1,05 12,08 32,39 48,41 57,61
AMUNDI FUNDS EUROLAND EQUITY A (C) EUR 11,75 0,60 4,91 10,54 26,21 49,68
AMUNDI FUNDS EUROLAND EQUITY SMALL CAP A (C) EUR 215,36 0,76 2,14 6,50 -6,06 8,16
AMUNDI FUNDS EUROPEAN EQUITY CONSERVATIVE A (C) EUR 193,20 0,37 1,01 -0,56 7,21 21,27
AMUNDI FUNDS GLOBAL EQUITY CONSERVATIVE A (C) USD 208,04 0,25 0,14 0,42 1,84 23,53
AMUNDI FUNDS JAPAN EQUITY VALUE A2 (C) JPY 18.453,00 0,44 10,36 18,59 26,71 58,54
AMUNDI FUNDS LATIN AMERICA EQUITY A (C) USD 546,79 -0,19 -7,96 18,92 22,15 13,80
AMUNDI FUNDS NET ZERO AMBITION TOP EUROPEAN PLAYERS A (C) EUR 11,48 0,53 4,55 5,03 15,38 38,15
AMUNDI FUNDS SBI FM INDIA EQUITY A (C) USD 382,16 -0,37 1,13 22,71 31,21 52,16
AMUNDI FUNDS US EQUITY ESG IMPROVERS A (C) USD 72,21 -0,03 0,38 6,25 9,10
AMUNDI FUNDS US EQUITY RESEARCH VALUE A (C) USD 247,30 0,39 1,05 4,16 6,16 36,08
CPR Invest - Global Gold Mines A - Acc USD 79,04 0,64 6,44 -6,02 -8,67 48,31
CPR Invest - Global Lifestyles A - Acc USD 100,26 -0,02 3,02 7,75 -16,38 23,50
CPR Invest - Global Resources A - Acc USD 138,13 0,51 4,19 0,60 15,79 43,25
Profitability in %
Index Razred
delnic
Currency VEP Daily This year 1 year 3 year 5 year
AMUNDI INDEX MSCI NORTH AMERICA ESG BROAD CTB AU (C) USD 485,38 -0,19 3,76 19,83 18,74 75,73
AMUNDI INDEX MSCI PACIFIC EX JAPAN SRI PAB AE (C) EUR 259,87 0,55 -1,37 -2,67 -1,02 5,63
AMUNDI MSCI EMU ESG LEADERS SELECT AE (C) EUR 240,55 0,59 5,06 8,61 18,24 40,36