Tečajnica Amundi Funds, Amundi Index Solutions in CPR Invest

Datum tečajnice: 25.04.2024
Obračunski dan: 25.04.2024

Donosnost v %
Obvezniški Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI FUNDS EURO AGGREGATE BOND A (C) EUR 124,31 -0,45 -1,45 4,03 -13,71 -9,42
AMUNDI FUNDS EURO CORPORATE ESG BOND A (C) EUR 18,89 -0,21 -0,21 6,18 -8,74 -5,83
AMUNDI FUNDS EURO GOVERNMENT BOND A (C) EUR 117,92 -0,57 -1,96 3,52 -15,95 -11,12
AMUNDI FUNDS EURO HIGH YIELD BOND A (C) EUR 22,83 0,00 1,47 9,87 -2,31 3,16
AMUNDI FUNDS EURO INFLATION BOND A (C) EUR 138,44 -0,49 -2,20 -0,17 -8,24 -2,49
AMUNDI FUNDS GLOBAL BOND A (C) USD 24,93 -0,36 -4,34 -1,46 -19,11 -10,52
AMUNDI FUNDS US BOND A (C) USD 48,21 -0,33 -3,23 -1,27 -11,48
Donosnost v %
Denarni trg Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI FUNDS CASH EUR A2 (C) EUR 101,84 0,01 3,70 3,53 1,11 0,43
AMUNDI FUNDS CASH USD A2 (C) USD 118,96 0,02 5,18 5,41 2,84 2,19
Donosnost v %
Delniški Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI FUNDS ASIA EQUITY FOCUS A (C) USD 33,43 1,83 4,60 5,96 -24,88 3,47
AMUNDI FUNDS CHINA EQUITY A (C) USD 12,03 2,04 -1,31 -16,46 -53,64 -33,43
AMUNDI FUNDS EMERGING WORLD EQUITY A (C) USD 116,10 1,17 1,75 7,59 -18,59 5,88
AMUNDI FUNDS EQUITY JAPAN TARGET A (C) JPY 33.935,73 1,43 13,54 32,70 54,49 59,91
AMUNDI FUNDS EUROLAND EQUITY A (C) EUR 11,87 -0,25 5,98 11,56 28,46 51,98
AMUNDI FUNDS EUROLAND EQUITY SMALL CAP A (C) EUR 215,58 -0,51 2,24 7,81 -5,93 8,01
AMUNDI FUNDS EUROPEAN EQUITY CONSERVATIVE A (C) EUR 196,21 -0,47 2,58 0,58 8,98 22,60
AMUNDI FUNDS GLOBAL EQUITY CONSERVATIVE A (C) USD 212,34 0,04 2,21 2,13 3,87 25,48
AMUNDI FUNDS JAPAN EQUITY VALUE A2 (C) JPY 18.568,00 1,17 11,05 19,09 30,41 60,25
AMUNDI FUNDS LATIN AMERICA EQUITY A (C) USD 555,69 -0,73 -6,46 23,70 23,72 16,54
AMUNDI FUNDS NET ZERO AMBITION TOP EUROPEAN PLAYERS A (C) EUR 11,60 -0,34 5,65 6,03 17,89 39,76
AMUNDI FUNDS SBI FM INDIA EQUITY A (C) USD 389,54 0,47 3,08 25,09 34,44 56,59
AMUNDI FUNDS US EQUITY ESG IMPROVERS A (C) USD 73,60 0,35 2,31 8,86 10,48
AMUNDI FUNDS US EQUITY RESEARCH VALUE A (C) USD 252,17 0,28 3,04 6,82 7,92 38,62
CPR Invest - Global Gold Mines A - Acc USD 77,97 0,27 5,00 -5,24 -10,46 49,03
CPR Invest - Global Lifestyles A - Acc USD 101,36 -0,15 4,13 7,46 -15,19 23,97
CPR Invest - Global Resources A - Acc USD 137,15 -0,04 3,45 2,69 15,58 44,40
Donosnost v %
Indeksni Razred
delnic
Valuta VEP Dnevno Letos 1 letna 3 letna 5 letna
AMUNDI INDEX MSCI NORTH AMERICA ESG BROAD CTB AU (C) USD 491,45 0,04 5,06 21,94 19,68 76,74
AMUNDI INDEX MSCI PACIFIC EX JAPAN SRI PAB AE (C) EUR 262,83 0,59 -0,25 -0,30 0,43 6,25
AMUNDI MSCI EMU ESG LEADERS SELECT AE (C) EUR 244,43 -0,42 6,76 9,66 20,49 42,69