Interest rates for term deposits
Validity of interest rates as of 20 June 2013.
Promotional interest rates for term deposits in EUR
| Deposit period | from 250 to 10,000 EUR | from 10,001 to 20,000 EUR | from 20,001 to 50,000 EUR | over 50,001 EUR |
|---|---|---|---|---|
| From 271 to 365 days | 2.30 % | 2.35 % | 2.40 % | 2.45 % |
| Over 12 to 18 months | 3.00 % | 3.05 % | 3.10 % | 3.15 % |
| From 19 months to 2 years | 3.10 % | 3.15 % | 3.20 % | 3.25 % |
| From 2 to 3 years | 3.60 % | 3.65 % | 3.70 % | 3.75 % |
Shown interest rates already include additional points according to the amount of term deposits.
Interst rates for Term deposits with interest payment on maturity
| Fixed interest rate | ||||
|---|---|---|---|---|
| EUR | CHF | GBP | USD | |
| From 15 to 30 days | 0.15 % | --- | --- | --- |
| From 31 to 60 days | 0.30 % | 0.00 % | 0.25 % | 0.10 % |
| From 61 to 90 days | 0.60 % | 0.00 % | 0.25 % | 0.10 % |
| From 91 to 180 days | 1.55 % | 0.05 % | 0.30 % | 0.15 % |
| From 181 to 270 days | 2.20 % | 0.05 % | 0.40 % | 0.25 % |
| From 271 to 365 days | 2.30 % | 0.05 % | 0.40 % | 0.25 % |
| Over 12 to 18 months | 3.00 % | --- | --- | --- |
| From 19 months to 2 years | 3.10 % | --- | --- | --- |
| From 13 months to 2 years | --- | 0.15 % | 0.60 % | 0.45 % |
| Over 2 years, up to 3 years | 3.60 % | --- | --- | --- |
Interest rates for Term deposit with monthly interest payment
The lowest amount of term deposit with monthly interest payment is:
- 8,400 EUR for deposits with variable interest rate;
- 50,000 EUR for deposits with fixed interest rate.
| EUR | Variable interest rate | Fixed interest rate |
|---|---|---|
| From 13 months to 18 months | 3M EURIBOR +0.50 % | 2.50 % |
| From 19 months to 2 years | 3M EURIBOR +0.50 % | 2.70 % |
| Over 2 years up to 3 years | 3M EURIBOR +0.55 % | 3.10 % |
| Over 3 years up to 5 years | 3M EURIBOR +0.60 % | / |
| Over 5 years up to 7 years | 3M EURIBOR +0.65 % | / |
With a term deposit with monthly interest payment, there are no additional percentage points according to the amount of the term deposit.
Loyalty term deposit
The extension period is always the same as the first deposit period.
| EUR | Variable interest rate |
|---|---|
| Over 13 months | 3M EURIBOR +0.50 % |
| First extension | 3M EURIBOR +0.55 % |
| Second extension | 3M EURIBOR +0.60 % |
| Third extension | 3M EURIBOR +0.65 % |
| Fourth and any further extensions | 3M EURIBOR +0.70 % |
| EUR | Variable interest rate |
|---|---|
| Over 24 months | 3M EURIBOR +0.55 % |
| First extension | 3M EURIBOR +0.60 % |
| Second and any further extensions | 3M EURIBOR +0.65 % |
Additional percentage points
With a term deposit, we add percentage points to interest rates according to the amount of the term deposit.
| Additional percentage points | |
|---|---|
| EUR | |
| From 10,001 to 20,000 | + 0.05 % |
| From 20,001 to 50,000 | + 0.10 % |
| From 50,001 onwards | +0.15 % |
| CHF | |
| From 7,501 to 40,000 | +0.05 % |
| From 40,001 onwards | +0.10 % |
| GBP | |
| From 3,001 to 15,000 | +0.05 % |
| From 15,001 onwards | +0.10 % |
| USD | |
| From 5,001 to 20,000 | +0.05 % |
| From 20,001 onwards | +0.10 % |
Term deposit with monthly payment of interest
The lowest amount of term deposit with monthly payment of interest is 8,400 EUR.
| Variable interest rate EUR | |
|---|---|
| From 13 months to 2 years | 3M EURIBOR +0.50 % |
| Over 2 years to 3 years | 3M EURIBOR +0.55 % |
| Over 3 years to 5 years | 3M EURIBOR +0.60 % |
| Over 5 years to 7 years | 3M EURIBOR +0.65 % |
In the case of term deposit with monthly payment of interest, there are no additional percentage points with regard to the amount of the term deposit.